Search Site
Go

  • UK Company Formation

  • Readymade Companies

  • Offshore Companies

  • Accountancy Service

  • Virtual London Office

  • Logo Design

  • Trademarks

  • Bank Accounts

  • Payroll Service

  • Business Cards

  • Stationery Design

  • Website Design

  • Hosting

  • Translation Services

  • Mailing Address

  • Phone Answering

  • Merchant Accounts

  • E-Commerce Sites

  • VAT Registration

  • Business Education

  • Email

  •  

  • Formations House

  • Offshore Center

  • Accounts Centre

  • London Center

  • Graphics4less

  • InfiniOffice

  • InfiniAccounts

  • Translations House

  • InfiniPlan

  • Biz School

  • Biz Starter Pack


  • OLD READY TO TRADE PRESTIGIOUS COMPANIES

    These are ready made companies which are older than 1 year which have not traded.

    Name Incorporation Company No. Price £
    LONDON COLLEGE OF ECONOMICS LTD 19/04/2004 5105704 1500
    LONDON ENGLISH COLLEGE LTD 7/10/2003 4924092 1500
    MAYFAIR COLLEGE LTD 12/2/2004 5042087 1500
    MELON LTD 19/05/2005 5457207 1500
    MERCURY NETWORKS LTD 26/04/2004 5111192 1500
    PHD LTD 6/9/2005 5555629 1500
    SOFTFOCUS LTD 8/4/2004 5098455 1500
    THE ENGLISH SCHOOL LTD 15/03/2004 5072850 1500
    * LTD 3/3/2004 5062633 2000
    24 hour LTD 9/6/2003 4792427 2000
    AC LTD 29/11/2005 5638755 2000
    ACQUISITIONS LTD 9/11/2004 5281258 2000
    AGENT LTD 28/01/2002 4361494 2000
    AMERICAN LTD 4/3/2003 4685301 2000
    ANIMATION LTD 5/3/2003 4686625 2000
    ASIA LTD 23/01/2004 5024230 2000
    AUTOS LTD 22/05/2003 4774618 2000
    BANKNET LTD 18/01/2006 5678580 2000
    BOX LTD 4/2/2002 4366073 2000
    BRITAIN LTD 10/1/2002 4350872 2000
    BRITISH COMMERCIAL LTD 10/8/2004 5201221 2000
    BROWN LTD 6/12/2005 5645717 2000
    CAMBRIDGE COLLEGE LTD 7/10/2003 4924154 2000
    CHELSEA COLLEGE LTD 2/10/2003 4919229 2000
    CIRCUIT LTD 26/01/2004 5025019 2000
    CITY ACADEMY LTD 7/10/2003 4924160 2000
    CLUB LTD 14/02/2002 4374025 2000
    COMMAND LTD 4/2/2002 4366069 2000
    CORPORATIONS LTD 9/11/2004 5281260 2000
    CV LTD 26/06/2006 5858161 2000
    DIAMONDS LTD 10/11/2004 5283314 2000
    E TELECOM LTD 5/4/2004 5094822 2000
    E-SUPPORT LTD 5/4/2004 5094819 2000
    ECONOMY LTD 19/05/2003 4769225 2000
    EURO SECURITIES LTD 29/12/2003 5003972 2000
    EUROPEAN COMMERCE LTD 4/12/2003 4984391 2000
    EVERYWHERE LTD 23/03/2004 5081665 2000
    EXPERT LTD 26/06/2003 4812327 2000
    EXPORT LTD 28/01/2002 4361317 2000
    FARE LTD 15/06/2004 5153295 2000
    FEDERAL LTD 5/3/2003 4686880 2000
    GERMAN LTD 4/3/2003 4685303 2000
    GOVERNMENT COLLEGE LTD 11/2/2004 5041483 2000
    III LTD 14/06/2005 5480089 2000
    INDEMNITY LTD 12/3/2004 5071371 2000
    INFOTECH LTD 18/01/2006 5678582 2000
    INTERNET SECURITY LTD 26/01/2004 5025016 2000
    ISURE LTD 15/10/2004 5261085 2000
    JOHNSON LTD 26/01/2004 5025279 2000
    KENSINGTON ACADEMY LTD 7/10/2003 4924157 2000
    LEEDS LTD 24/01/2002 4359528 2000
    MANAGING LTD 21/05/2004 5134594 2000
    MECCA LTD 13/12/2005 5652711 2000
    NATIONAL ASSITANCE LTD 9/8/2004 5200503 2000
    NATIONAL COMMERCIAL LTD 6/8/2004 5199679 2000
    NATIONAL MANAGEMENT LTD 9/8/2004 5200500 2000
    NATIONAL PARTNERS LTD 7/6/2004 5147151 2000
    NATIONAL SUPPORT LTD 10/8/2004 5201214 2000
    NATIONWIDE LTD 6/12/2005 5645723 2000
    NORTHERN LTD 17/12/2004 5315306 2000
    packaging ltd 9/6/2003 4792337 2000
    PHILOSOPHY LTD 23/03/2004 5081907 2000
    PICTURE LTD 26/01/2004 5025028 2000
    PLANNING LTD 4/2/2002 4366061 2000
    PRINT LTD 12/6/2003 4797293 2000
    PROFESSIONAL LTD 24/01/2002 4359524 2000
    PUBLISH LTD 5/3/2003 4686631 2000
    SCHOOL LTD 4/3/2003 4685291 2000
    SIMPLY BUSINESS LTD 15/11/2004 5286419 2000
    Small Biz LTD 16/07/2003 4834940 2000
    SOLUTION LTD 16/10/2006 5967820 2000
    SPY LTD 5/3/2003 4686658 2000
    STATE LTD 10/1/2006 5671090 2000
    THE BEER COMPANY LTD 22/07/2004 5187321 2000
    THE MAGAZINE LTD 15/03/2004 5073127 2000
    THE NEWSPAPER LTD 15/03/2004 5073128 2000
    TIMESHARE LTD 12/7/2005 5505699 2000
    TINY LTD 27/06/2003 4813683 2000
    TRAINING LTD 28/06/2005 5493106 2000
    TWO LTD 20/05/2005 5458062 2000
    VACATION LTD 4/3/2003 4685323 2000
    VIDEO CONFERENCE LTD 27/06/2003 4814121 2000
    WEB SYSTEMS LTD 25/06/2003 4809939 2000
    WESTMINSTER LTD 23/03/2004 5081964 2000
    XXX LTD 2/8/2002 4502406 2000
    BIZ COMMERCE LTD 25/06/2003 4810741 2200
    BIZ DATA LTD 25/06/2003 4810905 2200
    ADVANCED CONSULTANCY LTD 25/06/2003 4810916 2500
    BIZ CONSULTANCY LTD 25/06/2003 4810759 2500
    DRINK LTD 4/2/2002 4366077 2500
    E ACCOUNTING LTD 14/01/2002 4352587 2500
    E BET LTD 14/01/2002 4352248 2500
    ITALY LTD 28/01/2002 4361313 2500
    June LTD 13/05/2003 4761499 2500
    NET CONSULTANTS LTD 24/06/2003 4809618 2500
    SCIENCES LTD 5/3/2003 4686628 2500
    TOP ASSOCIATES LTD 24/06/2003 4809745 2500
    DIGITAL BANK LTD 5/4/2004 5094809 3000
    estate agent ltd 14/05/2003 4764390 3000
    MANUFACTURE LTD 27/06/2003 4813682 3000
    POP LTD 4/3/2003 4685039 3000
    TRADE NETWORK LTD 3/11/2004 5276923 3000
    TRADE TECHNOLOGY LTD 8/11/2004 5280220 3000
    TRADEWARE LTD 19/04/2004 5105652 3000
    WARRANTY LTD 12/3/2004 5071378 3000
    WEB BANK LTD 23/11/2004 5294157 3000
    BIZ DIRECT LTD 25/06/2003 4810746 3500
    BIZ MANAGEMENT LTD 25/06/2003 4810670 3500
    MEDIA BIZ LTD 25/06/2003 4810739 3500
    STRATEGIC TECHNOLOGY LTD 25/06/2003 4810462 3500
    WEB MANAGEMENT LTD 25/06/2003 4810666 3500
    CIVIL LTD 5/3/2003 4686641 4000
    ELECTRONIC LTD 6/3/2003 4689055 4000
    MOTOR LTD 4/3/2003 4685307 4000
    NET TRADE LTD 26/04/2004 5111431 4000
    INNOVATE LTD 28/06/2005 5493105 4500
    EXHIBITION LTD 4/3/2003 4685300 5000
    123 LTD 18/01/2006 5678579 5000
    9 LTD 17/08/2004 5208323 5000
    A-Z LTD 26/07/2002 4496031 5000
    AI LTD 13/06/2006 5844524 5000
    airport ltd 13/05/2003 4761462 5000
    auction ltd 7/1/2002 4348112 5000
    AUTOMATION LTD 4/6/2004 5145964 5000
    BIZ COMMUNICATIONS LTD 6/4/2004 5095649 5000
    BIZ SERVICES LTD 25/06/2003 4810667 5000
    BIZ TRAVEL LTD 25/06/2003 4810747 5000
    BUDGET LTD 13/02/2002 4373381 5000
    BUYER LTD 13/02/2002 4373437 5000
    CENTER LTD 7/1/2002 4348139 5000
    CHANNEL LTD 14/06/2005 5480087 5000
    COMMERCE HOUSE LTD 26/06/2003 4812322 5000
    COMPANY (UK) LTD 15/10/2004 5260920 5000
    COMPUTERS LTD 10/1/2002 4350864 5000
    CONFERENCE LTD 28/01/2002 4361480 5000
    CREDIT LTD 31/01/2002 4364004 5000
    CURRENCY LTD 6/2/2002 4367993 5000
    DERBY LTD 28/01/2002 4361908 5000
    DESIGNERS LTD 29/09/2003 4914141 5000
    DIGIBANK LTD 5/4/2005 5414380 5000
    E MORTGAGE LTD 14/01/2002 4352592 5000
    E TRADE LTD 14/01/2002 4352256 5000
    E-COLLEGE LTD 18/01/2006 5678587 5000
    E-TRADING LTD 5/4/2004 5094815 5000
    EMPLOYMENT LTD 5/3/2003 4686411 5000
    ENGLAND LTD 22/06/2004 5159291 5000
    EUROMONEY LTD 18/11/2003 4967612 5000
    EUROPEAN LTD 4/3/2003 4685195 5000
    EVERYTHING LTD 19/05/2003 4769049 5000
    FISCAL LTD 2/8/2002 4502404 5000
    FLY LTD 28/06/2005 5493149 5000
    FOUNDATION LTD 23/03/2004 5081671 5000
    HERB LTD 14/05/2003 4763766 5000
    home office ltd 1/8/2003 4852962 5000
    INDUSTRIES LTD 7/7/2003 4823136 5000
    INVOICE LTD 8/12/2003 4987263 5000
    LONDON CITY LTD 26/06/2003 4812319 5000
    MAIL LTD 4/3/2003 4685173 5000
    MEDIA BANK LTD 6/4/2004 5095637 5000
    MERCANTILE CAPITAL LTD 12/2/2004 5042102 5000
    NATIONAL CAPITAL LTD 7/6/2004 5147150 5000
    OCEAN LTD 13/12/2005 5652635 5000
    OFFICES LTD 15/10/2004 5261151 5000
    PRINCIPLE LTD 17/09/2004 5234955 5000
    REALTY LTD 4/2/2002 4366062 5000
    REDHAT LTD 19/02/2004 5049026 5000
    REGISTER LTD 4/3/2003 4685117 5000
    RENT LTD 7/1/2002 4348154 5000
    SEARCH LTD 24/01/2002 4359534 5000
    SITE LTD 13/02/2002 4373375 5000
    SOFTWARE HOUSE LTD 4/3/2003 4685306 5000
    SOLUTIONS LTD 30/08/2005 5548958 5000
    SUPREME LTD 13/06/2006 5844527 5000
    WON LTD 17/09/2004 5235034 5000
    TELECOMMUNICATIONS LTD 21/05/2004 5134590 8000
    360 LTD 13/06/2006 5844581 10000
    ? LTD 4/3/2004 5063820 10000
    APPLIED LTD 29/09/2003 4914326 10000
    ARTIFICIAL INTELLIGENCE LTD 30/06/2003 4815306 10000
    BANKING LTD 2/2/2002 4367977 10000
    BIZ BANK LTD 6/4/2004 5095650 10000
    BIZ LTD 29/12/2005 5663633 10000
    BOOKMAKER LTD 7/1/2002 4348150 10000
    BYTE LTD 24/12/2003 5003861 10000
    CALL LTD 28/01/2002 4361482 10000
    CAPITAL LTD 26/04/2005 5435865 10000
    CO LTD 12/11/2003 4961670 10000
    COMMUNICATION LTD 17/09/2004 5234627 10000
    COMMUNICATIONS LTD 27/09/2005 5575526 10000
    CONSULTING LTD 9/1/2002 4350070 10000
    E MUSIC LTD 14/01/2002 4352630 10000
    E OFFICE LTD 14/01/2002 4352245 10000
    E TRAVEL LTD 14/01/2002 4352580 10000
    EASY LTD 10/1/2002 4350910 10000
    ELECTRIC LTD 21/05/2004 5134651 10000
    FACTORING LTD 15/05/2003 4765833 10000
    GAMBLING LTD 14/10/2002 4561440 10000
    GENIUS LTD 4/2/2002 4366328 10000
    Government LTD 1/8/2003 4852829 10000
    INTELLIGENCE LTD 23/01/2002 4359291 10000
    INVEST LTD 31/07/2002 4500006 10000
    LOGIC LTD 12/5/2004 5125833 10000
    PRINCIPAL LTD 27/06/2003 4814199 10000
    Q LIMITED 2/3/2004 5060640 10000
    RE LTD 2/10/2006 5952054 10000
    TRADEMARK LTD 23/01/2004 5024613 10000
    United LTD 26/07/2002 4496123 10000
    Courier LTD 6/10/2003 4922331 20000
    FINANCE UK LTD 25/06/2003 4810607 20000
    HUMAN LTD 4/6/2003 4787056 20000
    JOB LTD 4/3/2003 4685029 20000
    E COMMERCE LTD 14/01/2002 4352620 25000
    E-BANK LTD 5/4/2004 5094817 25000
    ESCROW LTD 16/12/2004 5315085 25000
    FINANCE LTD 20/02/2004 5051498 25000
    SECURITIES LTD 28/01/2002 4361948 25000
    RECOVERY LTD 5/3/2003 4686624 30000
    APPLE LTD 11/10/2005 5588682 50000
    BANK LTD 7/1/2002 4348058 50000
    LLOYDS LTD 23/07/2004 5187659 50000
    NATIONAL LTD 30/06/2003 4815759 50000
    PHONE LTD 10/1/2002 4350859 50000
    SEX LTD 2/8/2002 4502409 50000
    TV LTD 23/02/2004 5052829 50000
    PAY LTD 7/1/2002 4348157 100000
    BUSINESS LTD 9/1/2002 4350477 500000
     

     

       
     

    Readymade Companies
    from £150

    Start your Business
    in 24 hours
    Ready Made company with Bank Account already opened
    Offshore Company Formation
    Companies from £500
    Managed Tax System
    Old Readymade Companies
    Companies older
    than 1 year
     
    Ready made UK
    companies with
    Nominee Director and
    Bank Account
    Complete ready made UK company with nominee director and bank account with ATM card
    Offshore companies with Bank Account
    Complete ready made offshore companies with bank account
    UK LLP Formation
    UK LLP Formation £150. LLP formed in 10 to 14 working days
    UK Property management company Incorporation
    Simple, hassle-free online incorporation of Property Management Company
    World Wide Incorporation
    Global Presence
    Launch your business in 10 countries with click of a button
    Trademark Ready
    Companies
    Online Identity with 
    .com domain
     
    Get Your Corporate Identity
    for just £ 100
    Company Logo Design 
    250 Business Cards
    10 Page
    Web Site Design
    Letterhead/
    Memo Design
     
    Accounting
    Virtual London Office
    Offshore Company incorporate in Seychelles
    Offshore Company incorporate in British Virgin Islands (BVI)
    Virtual Office
    Price List
    FAQ's